PROVINCIAL AREA OF BAJRA CROP FROM 1947-48 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 1210.00 | 712.00 | 70.00 | 6.00 | 1998.00 |
1948-49 | 1450.00 | 760.00 | 110.00 | 9.00 | 2329.00 |
1949-50 | 1426.00 | 808.00 | 125.00 | 9.00 | 2368.00 |
1950-51 | 1469.00 | 821.00 | 106.00 | 7.00 | 2403.00 |
1951-52 | 1191.00 | 724.00 | 96.00 | 6.00 | 2017.00 |
1952-53 | 1380.00 | 696.00 | 131.00 | 5.00 | 2212.00 |
1953-54 | 1611.00 | 805.00 | 156.00 | 9.00 | 2581.00 |
1954-55 | 1278.00 | 816.00 | 92.00 | 5.00 | 2191.00 |
1955-56 | 1380.00 | 664.00 | 150.00 | 8.00 | 2202.00 |
1956-57 | 1410.00 | 745.00 | 127.00 | 5.00 | 2287.00 |
1957-58 | 1179.00 | 593.00 | 71.00 | 2.00 | 1845.00 |
1958-59 | 1200.00 | 717.00 | 84.00 | 2.00 | 2003.00 |
1959-60 | 1111.00 | 814.00 | 62.00 | 3.00 | 1990.00 |
1960-61 | 1179.00 | 608.00 | 53.00 | 4.00 | 1844.00 |
1961-62 | 1191.00 | 771.00 | 89.00 | 4.00 | 2055.00 |
1962-63 | 1141.00 | 874.00 | 86.00 | 3.00 | 2104.00 |
1963-64 | 1096.00 | 636.00 | 93.00 | 6.00 | 1831.00 |
1964-65 | 1265.00 | 862.00 | 117.00 | 6.00 | 2250.00 |
1965-66 | 1230.00 | 755.00 | 85.00 | 5.00 | 2075.00 |
1966-67 | 1226.00 | 754.00 | 84.00 | 5.00 | 2069.00 |
1967-68 | 1251.00 | 907.00 | 90.00 | 10.00 | 2258.00 |
1968-69 | 1133.00 | 617.00 | 64.00 | 5.00 | 1819.00 |
1969-70 | 1095.00 | 391.00 | 70.00 | 4.00 | 1560.00 |
1970-71 | 1102.11 | 669.92 | 68.94 | 12.11 | 1853.08 |
1971-72 | 1133.00 | 638.04 | 99.83 | 5.44 | 1876.31 |
1972-73 | 1086.05 | 335.82 | 85.50 | 4.45 | 1511.82 |
1973-74 | 1165.86 | 526.59 | 109.96 | 9.39 | 1811.81 |
1974-75 | 1050.96 | 162.10 | 128.50 | 4.94 | 1346.50 |
1975-76 | 1049.97 | 406.50 | 80.80 | 4.45 | 1541.72 |
1976-77 | 947.17 | 571.81 | 81.30 | 0.99 | 1601.27 |
1977-78 | 882.92 | 626.18 | 72.90 | 1.98 | 1583.98 |
1978-79 | 886.63 | 676.09 | 62.02 | 2.72 | 1627.47 |
1979-80 | 810.27 | 518.68 | 57.58 | 0.49 | 1387.03 |
1980-81 | 812.99 | 153.70 | 36.08 | 0.25 | 1003.02 |
1981-82 | 758.63 | 571.81 | 50.66 | 0.49 | 1381.59 |
1982-83 | 731.20 | 313.09 | 36.08 | 2.22 | 1082.59 |
1983-84 | 682.52 | 646.44 | 35.83 | 1.73 | 1366.52 |
1984-85 | 752.70 | 704.51 | 38.30 | 1.24 | 1496.75 |
1985-86 | 696.11 | 655.83 | 33.36 | 0.49 | 1385.79 |
1986-87 | 657.31 | 560.20 | 39.29 | 0.74 | 1257.54 |
1987-88 | 631.12 | 64.50 | 26.93 | 0.74 | 723.29 |
1988-89 | 748.25 | 464.07 | 45.72 | 2.22 | 1260.26 |
1989-90 | 731.20 | 493.97 | 37.81 | 1.24 | 1264.21 |
1990-91 | 689.68 | 494.71 | 26.19 | 1.48 | 1212.07 |
1991-92 | 681.53 | 64.50 | 25.70 | 1.24 | 772.96 |
1992-93 | 715.88 | 452.71 | 34.35 | 1.24 | 1204.17 |
1993-94 | 688.70 | 36.57 | 21.99 | 1.24 | 748.50 |
1994-95 | 749.24 | 471.98 | 33.85 | 1.48 | 1256.55 |
1995-96 | 708.46 | 275.53 | 19.77 | 1.48 | 1005.24 |
1996-97 | 689.68 | 38.55 | 18.78 | 1.48 | 748.50 |
1997-98 | 716.62 | 395.38 | 22.98 | 1.73 | 1136.71 |
1998-99 | 694.13 | 432.44 | 15.82 | 0.74 | 1143.13 |
1999-2000 | 713.65 | 44.48 | 14.58 | 0.74 | 773.45 |
2000-01 | 748.99 | 198.92 | 13.34 | 1.48 | 962.74 |
2001-02 | 765.30 | 247.85 | 16.31 | 1.24 | 1030.70 |
2002-03 | 821.64 | 25.45 | 15.07 | 0.99 | 863.16 |
2003-04 | 851.79 | 468.52 | 11.61 | 0.74 | 1332.66 |
2004-05 | 819.66 | 14.09 | 13.10 | 1.48 | 848.33 |
2005-06 | 894.04 | 181.13 | 11.12 | 2.72 | 1089.01 |
2006-07 | 906.15 | 325.20 | 11.12 | 3.21 | 1245.68 |
2007-08 | 908.13 | 383.51 | 10.13 | 9.39 | 1311.17 |
2008-09 | 955.33 | 187.56 | 9.39 | 8.40 | 1160.68 |
2009-10 | 975.59 | 184.84 | 9.88 | 5.19 | 1175.50 |
2010-11 | 973.12 | 360.78 | 14.09 | 7.17 | 1355.15 |
2011-12 | 1011.17 | 101.56 | 10.87 | 8.90 | 1132.51 |
2012-13 | 1009.69 | 111.20 | 10.13 | 8.40 | 1139.42 |
2013-14 | 1045.77 | 110.71 | 7.66 | 8.65 | 1172.78 |
2014-15 | 1015.13 | 110.95 | 8.90 | 6.67 | 1141.65 |
2015-16 | 1071.72 | 111.45 | 12.11 | 8.15 | 1203.43 |
2016-17 | 1030.70 | 111.45 | 9.14 | 7.91 | 1159.19 |
2017-18 | 1078.39 | 114.16 | 7.91 | 7.41 | 1207.87 |
2018-19 | 1098.90 | 14.33 | 7.41 | 5.44 | 1126.08 |
2019-20 | 1060.84 | 14.33 | 7.17 | 9.88 | 1092.23 |
2020-21 | 639.34 | 205.27 | 10.44 | 10.83 | 865.87 |
2021-22 | 340.00 | 207.95 | 6.63 | 5.40 | 559.99 |
Source: Agricultural Statistics of Pakistan. |